Jeevan Nedunchezhiyan
Usia:
37 (20.10.1988)
Jeevan Nedunchezhiyan Pertandingan terakhir
WP
10/05/26
07:00
Grigoriy Lomakin
- 7 7
- 6
- 3
- 6 2
- 3
- 6
WP
10/09/23
05:15
Matteo Martineau
- 7
- 6
- 5
- 4
WP
17/07/22
05:15
Clement Tabur
- 6
- 6
- 0
- 3
WP
03/04/22
11:10
Naoki Nakagawa
- 6
- 6
- 4
- 3
WP
06/03/22
04:10
Nikolas Sanchez Izquierdo
- 7 7
- 6
- 6 3
- 0
WP
12/09/21
06:45
Jeevan Nedunchezhiyan
- 1
- 3
- 6
- 6
WP
11/02/17
13:20
Peter Polansky
- 6
- 6
- 3
- 3
WP
16/02/16
02:15
Prajnesh Gunneswaran
- 6
- 6
- 4
- 4
WP
23/02/15
00:10
Jeevan Nedunchezhiyan
- 6
- 2
- 0
- 2
- 6
- 6
WP
27/10/14
06:15
Jeevan Nedunchezhiyan
- 3
- 3
- 6
- 6
Jeevan Nedunchezhiyan rekor pertandingan
| Musim | Peringkat | Gelar | Semua pertandingan | Keras | Tanah liat | Rumput |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2022 | 0 | 0 | 0:3 | 0:1 | 0:2 | -:- |
| 2021 | 0 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2017 | 0 | 0 | 0:2 | 0:2 | -:- | -:- |
| 2016 | 1094 | 0 | 0:3 | 0:2 | 0:1 | -:- |
| 2015 | 428 | 0 | 2:7 | 2:7 | -:- | -:- |
| 2014 | 390 | 0 | 7:14 | 7:12 | 0:2 | -:- |
| 2013 | 314 | 1 | 22:8 | 14:5 | 8:3 | -:- |
| 2012 | 421 | 1 | 26:13 | 24:11 | 2:2 | -:- |
| 2011 | 556 | 1 | 5:0 | -:- | 5:0 | -:- |
| Musim | Peringkat | Gelar | Semua pertandingan | Keras | Tanah liat | Rumput |
|---|---|---|---|---|---|---|
| 2026 | 178 | 0 | 0:1 | 0:1 | -:- | -:- |
| 2025 | 181 | 1 | 20:30 | 17:22 | 0:5 | 3:3 |
| 2024 | 98 | 2 | 34:26 | 18:11 | 16:13 | 0:2 |
| 2023 | 94 | 0 | 34:32 | 19:16 | 15:15 | 0:1 |
| 2022 | 113 | 2 | 45:32 | 13:11 | 32:21 | -:- |
| 2021 | 191 | 1 | 13:18 | 7:13 | 6:5 | -:- |
| 2020 | 173 | 0 | 6:6 | 6:6 | -:- | -:- |
| 2019 | 111 | 0 | 25:32 | 17:19 | 6:8 | 2:5 |
| 2018 | 74 | 4 | 51:28 | 32:18 | 9:7 | 10:3 |
| 2017 | 102 | 2 | 33:34 | 26:21 | 5:7 | 2:6 |
| Musim | Peringkat | Gelar | Semua pertandingan | Keras | Tanah liat | Rumput |
|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 0:1 | -:- | 0:1 | -:- |
Jeevan Nedunchezhiyan Turnamen dimenangkan
| turnamen | permukaan | Hadiah Turnamen |
|---|---|---|
| 2013 | ||
| ITF Coimbatore Men | Keras | $10 000 |
| 2012 | ||
| ITF Mumbai Men | Keras | $15 000 |
| 2011 | ||
| ITF Kolkata Men | Tanah liat | $10 000 |
| turnamen | permukaan | Hadiah Turnamen |
|---|---|---|
| 2025 | ||
| Pune | Keras | $160 000 |
| 2024 | ||
| Hangzhou | Keras | $1 000 630 |
| Morelos | Keras | $82 000 |
| 2022 | ||
| Blois | Tanah liat | €45 730 |
| Bratislava | Tanah liat | €67 960 |
| 2021 | ||
| Lisbon | Tanah liat | €44 820 |
| 2018 | ||
| Monterrey | Keras | $150 000 |
| Winnetka | Keras | $75 000 |
| Ilkley | Rumput | €127 000 |
| Dallas | Keras (indoor) | $125 000 |