Cincinnati - Sporting Kansas City 23.07.2023
Last match Cincinnati - Sporting Kansas City on 26/04/2025
-
23/07/23
19:30
|
Ronde 1
-
- 3 : 3
- WR/P
- Adu penalti - 4:2
| # | Kelompok Central 1 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
| # | Kelompok Central 2 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 6:3 | 3 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 1:5 | -4 | 2 |
| # | Kelompok Central 3 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:4 | 2 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| # | Kelompok Central 4 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:4 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| # | Kelompok East 1 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| # | Kelompok East 2 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 |
| # | Kelompok East 3 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
| # | Kelompok East 4 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 5:1 | 4 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
| # | Kelompok South 1 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:2 | 2 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 |
| # | Kelompok South 2 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | 1 | 5 | |
| 2 | 2 | 0 | 2 | 0 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
| # | Kelompok South 3 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 | 2 | 0 | 1 | 1 | 2:3 | -1 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
| # | Kelompok South 4 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6:3 | 3 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
| # | Kelompok West 1 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
| # | Kelompok West 2 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
| # | Kelompok West 3 | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3:2 | 1 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 3 | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
- Playoffs