Arouca - Sporting Clube de Portugal 24.01.2023
Last match Arouca - Sporting Clube de Portugal on 24/01/2026
-
24/01/23
14:45
|
Semifinal
-
- 1 : 2
- Selesai
| # | Kelompok A | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:2 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 3:7 | -4 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Kelompok B | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:0 | 13 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:8 | -8 | 0 |
| # | Kelompok C | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 3 | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 |
| # | Kelompok D | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
| # | Kelompok E | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
| # | Kelompok F | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 | |
| 2 | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
| 3 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 0:1 | -1 | 2 |
| # | Kelompok G | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 7:3 | 4 | 8 | |
| 2 | 4 | 2 | 2 | 0 | 7:5 | 2 | 8 | |
| 3 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 | |
| 4 | 4 | 0 | 2 | 2 | 2:6 | -4 | 2 | |
| 5 | 4 | 0 | 1 | 3 | 6:9 | -3 | 1 |
| # | Kelompok H | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 9:5 | 4 | 8 | |
| 2 | 4 | 1 | 3 | 0 | 5:4 | 1 | 6 | |
| 3 | 4 | 1 | 2 | 1 | 2:2 | 0 | 5 | |
| 4 | 4 | 0 | 3 | 1 | 2:5 | -3 | 3 | |
| 5 | 4 | 0 | 2 | 2 | 4:6 | -2 | 2 |
- Playoffs