Barrow - Accrington Stanley 10.11.2020
Last match Barrow - Accrington Stanley on 14/03/2026
- 10/11/20 14:00
-
- 0 : 1
- Selesai
| # | Kelompok Northern Gr A | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 14:6 | 8 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 7:9 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 |
| # | Kelompok Northern Gr B | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:7 | -3 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 10:8 | 2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 |
| # | Kelompok Northern Gr C | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:4 | 5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
| # | Kelompok Northern Gr D | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:6 | 4 | 8 | |
| 2 | 3 | 1 | 2 | 0 | 11:8 | 3 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 10:9 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 5:13 | -8 | 0 |
| # | Kelompok Northern Gr E | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 7:4 | 3 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:9 | -6 | 1 |
| # | Kelompok Northern Gr F | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:9 | -2 | 5 | |
| 3 | 3 | 0 | 1 | 2 | 4:5 | -1 | 2 | |
| 4 | 3 | 0 | 2 | 1 | 6:11 | -5 | 2 |
| # | Kelompok Northern Gr G | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12:4 | 8 | 8 | |
| 2 | 3 | 1 | 2 | 0 | 11:7 | 4 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 9:10 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 5:16 | -11 | 1 |
| # | Kelompok Northern Gr H | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 5:10 | -5 | 2 |
| # | Kelompok Southern Gr A | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:1 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6:4 | 2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
| # | Kelompok Southern Gr B | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:5 | 4 | 8 | |
| 2 | 3 | 1 | 1 | 1 | 5:8 | -3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
| # | Kelompok Southern Gr C | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 6:3 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
| # | Kelompok Southern Gr D | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:5 | 2 | 8 | |
| 2 | 3 | 1 | 2 | 0 | 10:10 | 0 | 5 | |
| 3 | 3 | 0 | 2 | 1 | 6:7 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 8:9 | -1 | 2 |
| # | Kelompok Southern Gr E | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:5 | 6 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
| # | Kelompok Southern Gr F | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4:0 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | 5 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:6 | -1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
| # | Kelompok Southern Gr G | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 7:4 | 3 | 5 | |
| 4 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 |
| # | Kelompok Southern Gr H | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10:4 | 6 | 8 | |
| 2 | 3 | 1 | 2 | 0 | 10:10 | 0 | 6 | |
| 3 | 3 | 0 | 2 | 1 | 11:10 | 1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:11 | -7 | 1 |
- Playoffs