Aston Villa LFC (Women) - Crystal Palace (Women) 02.10.2024
Last match Crystal Palace (Women) - Aston Villa LFC (Women) on 16/03/2025
-
02/10/24
14:15
|
Ronde 1
-
- 2 : 0
- Selesai
| # | Kelompok A | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 1:7 | -6 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 5:12 | -7 | 1 |
| # | Kelompok B | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5:3 | 2 | 8 | |
| 2 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
| # | Kelompok C | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13:2 | 11 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 7:6 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 3:15 | -12 | 0 |
| # | Kelompok D | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:2 | 7 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:3 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 5:9 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4:10 | -6 | 2 |
| # | Kelompok E | GYD | W | S | M | S | PK | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5:1 | 4 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
- Playoffs