NBL1 East, Women
03/26
08/26
60%
Klasemen
| # | Tim | GYD | W | M | JP |
|---|---|---|---|---|---|
| 1 | 15 | 15 | 0 | 1365:936 | |
| 2 | 15 | 14 | 1 | 1303:923 | |
| 3 | 14 | 12 | 2 | 1196:959 | |
| 4 | 20 | 15 | 5 | 1654:1351 | |
| 5 | 14 | 9 | 5 | 1115:1006 | |
| 6 | 15 | 9 | 6 | 1301:1191 | |
| 7 | 15 | 8 | 7 | 1175:1060 | |
| 8 | 15 | 7 | 8 | 1123:1065 | |
| 9 | 15 | 7 | 8 | 1142:1122 | |
| 10 | 16 | 7 | 9 | 1184:1173 | |
| 11 | 14 | 6 | 8 | 1041:1007 | |
| 12 | 14 | 5 | 9 | 913:1140 | |
| 13 | 15 | 3 | 12 | 962:1148 | |
| 14 | 14 | 2 | 12 | 794:1140 | |
| 15 | 16 | 2 | 14 | 884:1411 | |
| 16 | 15 | 0 | 15 | 899:1419 |
- Playoffs