NBL1 West, Women
03/26
08/26
52%
Klasemen
| # | Tim | GYD | W | M | JP |
|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 1080:912 | |
| 2 | 14 | 11 | 3 | 1281:1048 | |
| 3 | 14 | 10 | 4 | 1247:1103 | |
| 4 | 14 | 10 | 4 | 1195:1053 | |
| 5 | 13 | 8 | 5 | 1124:1066 | |
| 6 | 12 | 7 | 5 | 1028:991 | |
| 7 | 14 | 6 | 8 | 1056:1127 | |
| 8 | 13 | 5 | 8 | 1096:1115 | |
| 9 | 14 | 5 | 9 | 1082:1166 | |
| 10 | 13 | 4 | 9 | 1029:1054 | |
| 11 | 14 | 4 | 10 | 1044:1168 | |
| 12 | 12 | 3 | 9 | 893:1076 | |
| 13 | 13 | 3 | 10 | 930:1206 |
- Playoffs