NBL1 Central, Women
03/26
08/26
62%
Klasemen
| # | Tim | GYD | W | M | JP |
|---|---|---|---|---|---|
| 1 | 14 | 13 | 1 | 1365:820 | |
| 2 | 14 | 11 | 3 | 1065:876 | |
| 3 | 14 | 9 | 5 | 1067:1027 | |
| 4 | 14 | 8 | 6 | 1054:984 | |
| 5 | 14 | 7 | 7 | 1108:1141 | |
| 6 | 14 | 7 | 7 | 971:1059 | |
| 7 | 14 | 6 | 8 | 964:1002 | |
| 8 | 14 | 4 | 10 | 957:1092 | |
| 9 | 14 | 4 | 10 | 1017:1166 | |
| 10 | 14 | 1 | 13 | 942:1343 |
- Playoffs